Charge Monitoring allows you to see every charger’s status, key real-time information, and filter chargers by Customer and Garage. The page offers two different views, Tile view and List view, which allows users to see both aggregate charging behavior and individual charger behavior. You can use the page to perform Charger Actions that send basic OCPP commands remotely to chargers.
You can select between 3 different Filters and 2 different Views to change what is shown on the page. Only the filtered items will be displayed.
Filters:
Customer - Select one or multiple customers
Garage - Select one specific garage of chargers
Charger - Select one specific charger
Views:
Tile View - Presents all chargers in tile format
List View - Presents all chargers in a list format, with two graphs on the top of the page (“Vehicles on Chargers” and “Charging Power”)
You can select to view chargers by Charging Status: All Chargers, Available, Charging, Faulted, Waiting to Charge, and Not Reporting. Each status has a corresponding color, as seen below:
Tiles are designed to show key data for individual chargers and connectors,. Tiles are grouped by status. For chargers that are Charging, they will be sorted from lowest SoC to highest SoC.
Each Tile will show
Field | Description |
|---|---|
Charger name | The name of the charger, as defined by user |
Connector # | Which connector is in use, if a multi-connector charger |
Status, by Color |
|
Energy | Total energy sent to vehicle by charger since the session started |
Power Offered | How much power the charger is willing to give to the vehicle |
Power | How much power the vehicle is accepting from the charger |
Start SoC | The vehicle’s SoC at the start of the session |
Session Start Time | The time the charge session started |
Current SoC | The vehicle’s current SoC |
Clicking on a tile will open up the Side Panel view
List View allows you to see chargers in a tabular format. You can customize the variables of the table, filter by specific variables, search the table, and export the table as both a CSV and PDF file.
The total list of possible fields in the table is:
Field | Description |
|---|---|
OEM PCS Name | The name assigned to the charger (power cabinet) by the OEM |
Customer Name | The Customer Organization who owns the charger |
Charger name | The name assigned to the charger in Valence |
Customer Charger Name | The name assigned to the charger by the Customer |
Connector ID | Which connector is in use, if a multi-connector charger |
Session Start Time | The time the charge session started |
Session End Time | The time the charge session ended, if it has ended |
Status | Available, Charging, Faulted, Waiting to Charge, & Not Reporting |
SoC % | The vehicle’s current SoC |
Vehicle Name | The name of the vehicle currently on the charger, as recorded in Valence |
Vehicle Model | The model of the Vehicle currently on the charger |
Charging power | How much power the vehicle is accepting from the charger |
Fault Summary | The current fault status of the vehicle connected to this connector:
|
Last Charger Data Transmission | The last time the charger sent data to the server |
Current Energy | The amount of energy (kWh) in the vehicle battery |
Vehicle Odometer | The number of miles on the vehicle’s odometer |
Vehicle Cabin Temperature | The interior temperature of the vehicle’s cabin |
Exterior temp | The temperature outside of the vehicle |
Last Vehicle Data Transmission | The last time the vehicle sent data to the server |
MDJB Serial Number | The serial number of the multi-dispenser junction box |
Charger Model | The model of the charger |
Charger Current | The active current being sent by the charger |
Charger Voltage | The active voltage being sent by the charger |
Vehicle VIN | The VIN of the Vehicle currently on the charger |
Session (kWh) | Total energy sent to vehicle by charger since the session started |
ID Tag | Authorization ID sent from the charger. Typically the Vehicle charge controller ID. |
Actions | See the Charger Actions section |
The Vehicles on Chargers graph is a histogram that shows the number of vehicles that are actively charging in buckets of 10%. You can expand this graph to full screen, share a PDF snapshot, and use the hovering tooltip feature to see the precise number of vehicles per bucket.
The Charging Power graph is a line graph showing both Power Offered and Power (Actively imported) over the previous 4 hours. You can select either variable at the top of the graph to turn it off/on. You can expand this graph to full screen, share a PDF snapshot, and use the hovering tooltip feature to see the precise value at every minute.
In the List View, there is a column labeled Actions. When a charger is charging, You can click on the 3 dots associated with that charger to complete any of the 4 actions listed:
Field | Description |
|---|---|
Reset | Sends a reset command to the charger |
Clear Profile | Clears any Profile associated with the charger |
Charge at Max Power (only while charging) | Charge at the max power associated with each charger’s asset model |
Limit to Zero Power (only while charging) | Charge at 0 kW (note, this may end a charging session, which can only be restarted by physically unplugging and replugging charger). |
The following data is available on the Charge Session tab of the side panel:
Field | Description |
|---|---|
Time spent | Indicates the length of the current session |
Session Start Time | Indicates the start time of the current session |
Session End Time | Indicates the end time of the current session (defined by the charger changing state and sending a stop transaction message) |
SOC: Start | Initial vehicle state of charge (as communicated by the charger) |
SOC: Current | Current vehicle state of charge (as communicated by the charger) |
SOC: Added | Incremental vehicle state of charge added during the session |
Session Energy | Energy transferred to the vehicle as metered at the charger (net of import and export) |
Charging Power | Current power at which the charger is charging |
Energy Import | Energy added to the vehicle |
Energy Export | Energy exported from the vehicle back to the charger |
Last Data Transmission (Charger) | Timestamp of the last message received from the charger |
The following data is available on the Vehicle Details tab of the side panel:
Field | Description |
|---|---|
Customer name | Name of customer organization |
Vehicle name | Customer name for a vehicle |
VIN | Unique vehicle identification number |
Model | Manufacturer’s model |
Charge controller ID/IDtag | Identification number of the vehicle charge controller or other authorization credential provided to the charger |
The following data is available on the Charger Details tab of the side panel:
Field | Description |
|---|---|
Charger name | Name of charger |
OCPP ID | OCPP ID of the charger |
Charger vendor | Charger manufacturer |
Charger model | Manufacturer model |
Customer charger name | Name of charger given by the customer |
MDJB serial number | Multi dispenser junction box serial number (specific to Proterra multi dispenser chargers) |
Connector ID | Unique connector on the dispenser |
Status | Current status of the charger |
Fault Summary | Not currently used |
Charger Voltage/Current | Most recent meter value sent by the charger for voltage and current |
Last data transmission | Timestamp of the last data received from the charger |